Event Overview
The Removed from favorites event can be used to clean up segments or understand if a user has lost interest in a particular product.Use Cases
- Win-back campaigns
- Price drop follow-ups
- Alternative product recommendations
- Removal pattern analysis
Event Attributes
| Field | Type | Description |
|---|---|---|
| product_id | string | Unique product identifier |
| product_name | string | Display name of product |
| product_url | string | Direct link to product page |
| product_image_url | string | Product image URL |
| sku | string | Stock Keeping Unit |
| variant_id | string | Specific variant ID |
| variant_name | string | Variant description |
| brand | string | Product brand |
| category | string | Product category path |
| product_type | string | Type of product |
| price | number | Current price |
| compare_at_price | number | Original price |
| currency | string | Currency code |
| discount_amount | number | Discount amount |
| discount_percentage | number | Discount percentage |
| in_stock | boolean | Stock availability |
| inventory_quantity | integer | Current stock level |
| days_in_favorites | integer | Duration item was favorited |
| total_favorites | integer | Remaining favorites count |
| favorites_list_id | string | Favorites list identifier |
| removed_from | string | Source location |
| removal_reason | string | Reason for removal |
purchased- Item was purchasedtoo_expensive- Price too highout_of_stock- Out of stockchanged_mind- No longer interestedfound_alternative- Found better optionmanual_removal- No specific reasonlist_cleanup- Part of cleanup