Supported Events
| Event | Description |
|---|---|
email.sent | Email accepted for delivery |
email.opened | Recipient opened the email |
email.clicked | Recipient clicked a tracked link |
email.bounced | Delivery failed |
email.subscribed | Contact subscribed |
email.unsubscribed | Contact unsubscribed |
Reserved Headers
Every Email webhook request includes the following headers:| Header | Description |
|---|---|
x-cocoon-event-type | Event type (e.g., email.opened) |
x-cocoon-event-datetime | Event time |
x-cocoon-email-message-id | Internal message identifier |
x-cocoon-email-sender | Sender email |
x-cocoon-contact-uuid | Contact UUID |
x-cocoon-contact-email | Recipient email |
Example Payload
Typical Integrations
- CRM Updates: Automatically log email interactions (sent, opened, clicked) on contact records.
- Marketing Dashboards: Track delivery rates and user engagement metrics in real time.
- Customer Engagement Scoring: Adjust user scores based on email click and open events.
- Automation Workflows: Trigger follow-up workflows when a bounce occurs.
- Analytics: Power internal business intelligence tools with raw email engagement data.