| Name | Type | Required | Description |
|---|---|---|---|
| email_content | string | Yes | The rich HTML or text content of the email. |
| sender | string | Yes | Email address of the sender. |
| subject | string | Yes | Subject line of the email. |
| reply_to | string | No | Valid email address for replies. |
| cc | array | No | List of CC recipient addresses. |
| to | array | Yes | List of recipient objects. |
| attachments | array | No | List of attachment objects (Base64). |
| Status Code | Description |
|---|---|
| 201 | Email sent successfully |
| 400 | Bad request |
| 401 | Authentication required |
| 500 | Internal server error |
Use your API key with the 'Bearer ' prefix
Emails are delivered directly without Cocoonmail storing any data from the sending process, such as reports or analytics. Note that your transactional email usage count will still reflect the emails sent.